1940 Tiger Moth
|
- The Story
- Specs
- Pictures
- Videos
1940 DH 82a Tiger Moth
- Engine: Gypsy Major 1C, inverted 4 cylinder, air-cooled, dry sump, 130 H.P
- Manufacturer: De Havilland Aircraft Co. R.A.A.F Serial No.: A17-122
- Purpose: Elementary Trainer
- Type: Single engine two seat fabric covered biplane
- Prototype first few 10/26/31, first commercial deliveries 1932
- Primary WWII British and Commonwealth trainer similar to J3 Cub or Stearman in U.S.
- Aerobatic and fun to fly
- Max Speed 107 , Cruise 85-90 mph, Max Weight 1825 lbs
| Name | De Havilland Aircraft DH82A Tiger Moth |
| Type of Plane | Single Engine 2 place Elementary Trainer Biplane |
| Height | 8 feet 9.5 Inches |
| Length | 23 feet 11 inches |
| Wing Span (upper) | 29 feet 4 inches |
| Seats | 2 Pilot and Student |
| Empty Weight | 1180 lbs |
| Stowage | 85 lbs |
| Max Gross Weight | 1825 lbs |
| Maximum Cruise Speed | 85-90 mph |
| Crusing Speed | 75-80 mph |
| Landing Speed | 40-45 mph |
| Loop Speed | 115 mph |
| Inverted gliding | 85 mph |
| Slow Roll | 110 mph |
| Barrel roll | 115 mph |
| Half roll off the top | 135 mph |
| Half rollĀ | 95 mph |
| Engine | Gipsy Major 4 Cylinder Inline Air-cooled 130 H.P |
| Fuel Capacity | 19 Gallons |
| Year of Introduction | 1931 Prototype first few 1932 first Commercial deliveries |
None at this time. Check back soon for Videos