1942 J-3 Piper “Cub”
The J-3 Cub is so easy to maintain and fly it is still one of the most popular aircraft ever built. It was the primary trainer for Civilian and Military flight training because of its forgiving nature. It is estimated that 65-75% of all pilots trained in WWII were trained in the J-3 Cub. One could buy a Piper Cub in any color as long as it was yellow with a black blaze.
| Height | 6 feet 6 inches |
| Length | 22 feet 3 inches |
| Wing Span | 35 feet 3 inches |
| Seats | Seats 2 |
| Empty Weight | 640 lbs |
| Useful Load | 460 lbs |
| Max Gross Weight | 1100 lbs |
| Landing Speed | 35 mph |
| Maximum Speed | 92 Mph |
| Crusing Speed | 82 Mph |
| Crusing Range | 250 miles at 80% power and 4 gallons per hour |
| Service Ceilng | 12,000 feet |
| Engine | Continental 65 HP, 4 Cylinder air cooled |
| Fuel Capacity | 12 Gallons |
| Oil Capacity | 4 Quarts |
| Year of Introduction | 1937-1950 |
| Number Built | 14,125 Civilian Cubs and 5703 military (L-4, L-14, O-59 and TG-8) |
| Price at Factory | $1,270 |
1942 Piper J3 Cub
| > | > | Piper Cub |
| Length | 22 feet 3 Inches | |
| Seats | Seats 2 | |
| Wing Span | 35 feet, 3 inches | |
| Useful Load | 460 lbs | |
| Maximum Speed | 92 Mph | |
| Crusing Speed | 82 Mph | |